Redshift Research Project

Bring-Up Times

Introduction

All times are in the form MM:SS.

All clusters have two nodes and are current maintenance track.

This page is intermittantly published, as I over time gradually collect more data.

I cannot launch clusters in China or Gov regions, so they have no data and are not present.

Bring-Up Times

Ordered By Slowest Region/Node-Type
region node type max mean/sd min # records
me-south-1 ds2.xlarge 30:59 15:22/1.318 08:17 7
af-south-1 dc2.8xlarge 06:12 06:12/0 06:12 1
ap-east-1 dc2.8xlarge 06:52 05:22/.5642 01:05 61
me-south-1 dc2.large 48:46 05:14/7.821 01:54 329
me-south-1 ra3.xlplus 09:47 04:41/4.142 01:24 57
ap-east-1 ra3.4xlarge 06:50 04:12/2.790 00:55 61
ap-south-1 ds2.xlarge 19:47 04:00/6.738 01:04 7
eu-north-1 ds2.xlarge 19:18 03:59/5.588 01:09 7
ap-northeast-3 ds2.xlarge 19:15 03:57/4.844 01:06 7
ap-southeast-1 dc2.large 19:51 03:55/5.843 01:07 329
us-east-2 dc2.large 28:10 03:36/2.241 01:04 348
eu-south-1 ra3.xlplus 06:50 03:34/6.552 00:49 57
eu-west-3 ra3.xlplus 07:10 03:30/5.432 00:58 59
ap-northeast-2 ra3.xlplus 08:42 03:20/2.387 01:06 57
ap-south-1 ra3.xlplus 06:32 03:20/9.615 01:04 58
ap-southeast-1 ra3.xlplus 07:31 03:19/9.570 00:55 58
eu-north-1 dc2.large 19:30 03:17/8.788 01:05 331
af-south-1 ra3.xlplus 07:31 03:16/7.044 00:50 57
eu-west-1 dc2.large 26:17 03:10/7.103 01:03 340
af-south-1 dc2.large 20:38 03:07/7.254 01:01 330
ap-southeast-2 ra3.xlplus 07:04 03:02/5.417 01:03 57
us-east-1 dc2.large 23:58 02:56/9.769 01:11 795
ap-southeast-3 dc2.large 22:23 02:55/9.508 01:00 330
eu-south-1 dc2.large 20:07 02:52/4.941 01:05 329
ca-central-1 ra3.xlplus 08:57 02:50/4.792 00:52 59
ap-northeast-1 dc2.large 20:22 02:49/7.671 01:04 329
ca-central-1 dc2.large 19:43 02:45/2.966 01:11 330
ap-east-1 ra3.xlplus 06:21 02:44/4.768 00:50 61
af-south-1 ds2.xlarge 07:07 02:44/9.506 01:31 7
eu-north-1 ra3.xlplus 06:29 02:41/8.721 01:06 58
us-east-1 dc2.8xlarge 06:43 02:41/5.157 01:00 64
sa-east-1 ra3.xlplus 07:17 02:39/2.204 00:56 57
us-east-1 ra3.16xlarge 08:50 02:36/7.863 00:55 51
us-west-2 dc2.large 12:26 02:34/3.532 01:04 333
eu-west-1 ra3.xlplus 07:55 02:32/0.563 00:47 54
us-east-1 ra3.4xlarge 08:26 02:32/4.246 01:04 52
ap-northeast-2 dc2.large 14:37 02:30/2.859 01:09 330
sa-east-1 dc2.large 18:58 02:30/3.950 01:05 331
ap-southeast-3 ra3.xlplus 06:27 02:28/.1535 00:55 33
eu-west-2 dc2.large 20:00 02:27/8.672 01:04 333
eu-central-1 dc2.large 19:55 02:25/7.127 01:02 393
ap-south-1 dc2.large 20:16 02:25/5.781 01:04 330
eu-west-3 dc2.large 10:32 02:24/.5562 01:11 330
us-west-2 ra3.xlplus 07:39 02:22/5.636 00:59 51
ap-northeast-3 dc2.large 20:08 02:20/8.337 01:07 330
ap-east-1 dc2.large 21:03 02:17/6.951 01:00 332
ap-southeast-2 dc2.large 10:53 02:15/.4957 01:01 330
us-west-1 dc2.large 13:36 02:14/0.004 01:06 331
us-east-1 ra3.xlplus 28:24 02:08/2.490 01:04 162
eu-central-1 ra3.xlplus 06:49 02:06/.1753 00:47 59
us-east-2 ra3.xlplus 07:00 02:05/0.792 00:53 60
ap-northeast-1 ra3.xlplus 06:53 02:03/.1675 01:00 59
ap-northeast-3 ra3.xlplus 10:11 02:02/.4201 00:57 56
eu-west-2 ra3.xlplus 06:15 02:01/.1601 00:52 55
af-south-1 ds2.8xlarge 02:01 02:01/0 02:01 1
ap-east-1 ra3.16xlarge 06:20 02:00/.4372 00:49 60
us-west-2 ds2.xlarge 03:54 01:50/.6494 01:21 8
us-west-1 ra3.xlplus 06:46 01:49/.7664 00:54 60
ap-northeast-2 ds2.xlarge 02:53 01:45/.0505 01:11 7
ap-southeast-1 ds2.xlarge 01:52 01:41/26722 01:32 7
us-east-1 ds2.xlarge 02:01 01:40/.0855 01:27 8
us-east-1 ds2.8xlarge 01:53 01:35/.0802 01:20 8
ap-east-1 ds2.xlarge 02:12 01:35/.2668 01:17 7
eu-south-1 ds2.xlarge 01:58 01:34/.6609 01:16 7
sa-east-1 ds2.xlarge 01:55 01:33/.9962 01:16 7
us-west-1 ds2.xlarge 02:02 01:32/.7596 01:09 8
us-east-2 ds2.xlarge 03:32 01:32/.2812 01:04 10
eu-west-1 ds2.xlarge 01:43 01:30/37173 01:22 8
eu-west-3 ds2.xlarge 01:48 01:28/.5916 01:12 7
ap-southeast-2 ds2.xlarge 01:49 01:28/.1698 01:17 9
eu-west-2 ds2.xlarge 01:53 01:27/.7680 01:12 7
eu-central-1 ds2.xlarge 02:42 01:26/.2106 01:02 10
ap-east-1 ds2.8xlarge 01:32 01:22/56598 01:10 7
ca-central-1 ds2.xlarge 01:43 01:21/.8661 01:06 7
ap-northeast-1 ds2.xlarge 01:37 01:19/18922 01:06 8

Ordered By Region/Node Type
region node type max mean/sd min # records
af-south-1 dc2.8xlarge 06:12 06:12/0 06:12 1
af-south-1 dc2.large 20:38 03:07/7.254 01:01 330
af-south-1 ds2.8xlarge 02:01 02:01/0 02:01 1
af-south-1 ds2.xlarge 07:07 02:44/9.506 01:31 7
af-south-1 ra3.xlplus 07:31 03:16/7.044 00:50 57
ap-east-1 dc2.8xlarge 06:52 05:22/.5642 01:05 61
ap-east-1 dc2.large 21:03 02:17/6.951 01:00 332
ap-east-1 ds2.8xlarge 01:32 01:22/56598 01:10 7
ap-east-1 ds2.xlarge 02:12 01:35/.2668 01:17 7
ap-east-1 ra3.16xlarge 06:20 02:00/.4372 00:49 60
ap-east-1 ra3.4xlarge 06:50 04:12/2.790 00:55 61
ap-east-1 ra3.xlplus 06:21 02:44/4.768 00:50 61
ap-northeast-1 dc2.large 20:22 02:49/7.671 01:04 329
ap-northeast-1 ds2.xlarge 01:37 01:19/18922 01:06 8
ap-northeast-1 ra3.xlplus 06:53 02:03/.1675 01:00 59
ap-northeast-2 dc2.large 14:37 02:30/2.859 01:09 330
ap-northeast-2 ds2.xlarge 02:53 01:45/.0505 01:11 7
ap-northeast-2 ra3.xlplus 08:42 03:20/2.387 01:06 57
ap-northeast-3 dc2.large 20:08 02:20/8.337 01:07 330
ap-northeast-3 ds2.xlarge 19:15 03:57/4.844 01:06 7
ap-northeast-3 ra3.xlplus 10:11 02:02/.4201 00:57 56
ap-south-1 dc2.large 20:16 02:25/5.781 01:04 330
ap-south-1 ds2.xlarge 19:47 04:00/6.738 01:04 7
ap-south-1 ra3.xlplus 06:32 03:20/9.615 01:04 58
ap-southeast-1 dc2.large 19:51 03:55/5.843 01:07 329
ap-southeast-1 ds2.xlarge 01:52 01:41/26722 01:32 7
ap-southeast-1 ra3.xlplus 07:31 03:19/9.570 00:55 58
ap-southeast-2 dc2.large 10:53 02:15/.4957 01:01 330
ap-southeast-2 ds2.xlarge 01:49 01:28/.1698 01:17 9
ap-southeast-2 ra3.xlplus 07:04 03:02/5.417 01:03 57
ap-southeast-3 dc2.large 22:23 02:55/9.508 01:00 330
ap-southeast-3 ra3.xlplus 06:27 02:28/.1535 00:55 33
ca-central-1 dc2.large 19:43 02:45/2.966 01:11 330
ca-central-1 ds2.xlarge 01:43 01:21/.8661 01:06 7
ca-central-1 ra3.xlplus 08:57 02:50/4.792 00:52 59
eu-central-1 dc2.large 19:55 02:25/7.127 01:02 393
eu-central-1 ds2.xlarge 02:42 01:26/.2106 01:02 10
eu-central-1 ra3.xlplus 06:49 02:06/.1753 00:47 59
eu-north-1 dc2.large 19:30 03:17/8.788 01:05 331
eu-north-1 ds2.xlarge 19:18 03:59/5.588 01:09 7
eu-north-1 ra3.xlplus 06:29 02:41/8.721 01:06 58
eu-south-1 dc2.large 20:07 02:52/4.941 01:05 329
eu-south-1 ds2.xlarge 01:58 01:34/.6609 01:16 7
eu-south-1 ra3.xlplus 06:50 03:34/6.552 00:49 57
eu-west-1 dc2.large 26:17 03:10/7.103 01:03 340
eu-west-1 ds2.xlarge 01:43 01:30/37173 01:22 8
eu-west-1 ra3.xlplus 07:55 02:32/0.563 00:47 54
eu-west-2 dc2.large 20:00 02:27/8.672 01:04 333
eu-west-2 ds2.xlarge 01:53 01:27/.7680 01:12 7
eu-west-2 ra3.xlplus 06:15 02:01/.1601 00:52 55
eu-west-3 dc2.large 10:32 02:24/.5562 01:11 330
eu-west-3 ds2.xlarge 01:48 01:28/.5916 01:12 7
eu-west-3 ra3.xlplus 07:10 03:30/5.432 00:58 59
me-south-1 dc2.large 48:46 05:14/7.821 01:54 329
me-south-1 ds2.xlarge 30:59 15:22/1.318 08:17 7
me-south-1 ra3.xlplus 09:47 04:41/4.142 01:24 57
sa-east-1 dc2.large 18:58 02:30/3.950 01:05 331
sa-east-1 ds2.xlarge 01:55 01:33/.9962 01:16 7
sa-east-1 ra3.xlplus 07:17 02:39/2.204 00:56 57
us-east-1 dc2.8xlarge 06:43 02:41/5.157 01:00 64
us-east-1 dc2.large 23:58 02:56/9.769 01:11 795
us-east-1 ds2.8xlarge 01:53 01:35/.0802 01:20 8
us-east-1 ds2.xlarge 02:01 01:40/.0855 01:27 8
us-east-1 ra3.16xlarge 08:50 02:36/7.863 00:55 51
us-east-1 ra3.4xlarge 08:26 02:32/4.246 01:04 52
us-east-1 ra3.xlplus 28:24 02:08/2.490 01:04 162
us-east-2 dc2.large 28:10 03:36/2.241 01:04 348
us-east-2 ds2.xlarge 03:32 01:32/.2812 01:04 10
us-east-2 ra3.xlplus 07:00 02:05/0.792 00:53 60
us-west-1 dc2.large 13:36 02:14/0.004 01:06 331
us-west-1 ds2.xlarge 02:02 01:32/.7596 01:09 8
us-west-1 ra3.xlplus 06:46 01:49/.7664 00:54 60
us-west-2 dc2.large 12:26 02:34/3.532 01:04 333
us-west-2 ds2.xlarge 03:54 01:50/.6494 01:21 8
us-west-2 ra3.xlplus 07:39 02:22/5.636 00:59 51


Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers