Redshift Research Project

Bring-Up Times

Introduction

All times are in the form MM:SS.

All clusters have two nodes and are current maintenance track.

This page is intermittantly published, as I over time gradually collect more data.

I cannot launch clusters in China or Gov regions, so they have no data and are not present.

Bring-Up Times

Ordered By Slowest Region/Node-Type
region node type max mean/sd min # records
me-south-1 ds2.xlarge 30:59 15:22/1.318 08:17 7
af-south-1 dc2.8xlarge 06:12 06:12/0 06:12 1
ap-east-1 dc2.8xlarge 06:52 05:40/.0416 01:07 44
me-south-1 ra3.xlplus 07:17 05:05/5.958 01:45 40
me-south-1 dc2.large 48:46 04:44/1.408 01:55 261
ap-east-1 ra3.4xlarge 06:50 04:36/.3659 01:07 44
ap-south-1 ds2.xlarge 19:47 04:00/6.738 01:04 7
eu-north-1 ds2.xlarge 19:18 03:59/5.588 01:09 7
ap-northeast-3 ds2.xlarge 19:15 03:57/4.844 01:06 7
ap-southeast-1 dc2.large 19:51 03:37/3.066 01:07 261
eu-south-1 ra3.xlplus 06:50 03:35/1.920 00:54 40
ap-south-1 ra3.xlplus 06:32 03:30/0.987 01:04 44
eu-west-3 ra3.xlplus 07:10 03:26/6.636 00:58 44
us-east-2 dc2.large 28:10 03:25/4.543 01:05 279
af-south-1 ra3.xlplus 07:31 03:22/8.961 00:50 40
ap-northeast-2 ra3.xlplus 08:42 03:18/4.909 01:06 44
ap-southeast-1 ra3.xlplus 06:21 03:06/5.667 00:55 44
us-east-1 dc2.large 23:58 02:48/9.452 01:14 683
ap-southeast-2 ra3.xlplus 06:46 02:46/7.840 01:03 44
eu-west-1 dc2.large 19:53 02:46/3.829 01:03 272
ap-east-1 ra3.xlplus 06:21 02:44/7.415 00:50 44
af-south-1 ds2.xlarge 07:07 02:44/9.506 01:31 7
eu-north-1 dc2.large 19:30 02:39/0.214 01:12 261
ca-central-1 ra3.xlplus 08:57 02:33/9.695 00:52 44
ap-southeast-3 dc2.large 22:23 02:32/3.919 01:00 261
eu-north-1 ra3.xlplus 06:29 02:27/4.038 01:06 43
ap-northeast-1 dc2.large 20:22 02:27/.1866 01:04 261
sa-east-1 ra3.xlplus 07:17 02:25/6.364 00:56 44
eu-south-1 dc2.large 20:07 02:22/1.815 01:05 261
us-west-2 dc2.large 12:26 02:22/3.327 01:04 264
af-south-1 dc2.large 20:38 02:17/8.413 01:01 261
ca-central-1 dc2.large 19:43 02:16/6.386 01:11 261
eu-central-1 dc2.large 19:55 02:12/3.135 01:02 308
us-east-1 dc2.8xlarge 06:43 02:07/.4099 01:16 44
ap-south-1 dc2.large 20:16 02:06/4.174 01:04 261
eu-west-2 dc2.large 20:00 02:03/5.230 01:04 263
sa-east-1 dc2.large 18:58 02:03/.5985 01:05 262
ap-northeast-2 dc2.large 10:54 02:01/.2729 01:09 261
af-south-1 ds2.8xlarge 02:01 02:01/0 02:01 1
eu-west-1 ra3.xlplus 07:55 02:00/.5816 00:47 44
ap-east-1 dc2.large 21:03 01:59/8.280 01:00 263
ap-northeast-3 dc2.large 20:08 01:59/0.869 01:11 261
us-west-1 dc2.large 10:59 01:57/.9007 01:09 262
eu-west-3 dc2.large 09:54 01:56/.5205 01:11 261
ap-southeast-2 dc2.large 10:53 01:55/.0544 01:01 262
us-west-2 ds2.xlarge 03:54 01:50/.6494 01:21 8
us-east-1 ra3.xlplus 28:24 01:49/6.961 01:04 151
ap-southeast-3 ra3.xlplus 03:58 01:45/.8927 00:55 16
eu-central-1 ra3.xlplus 06:12 01:45/.9787 00:47 47
ap-northeast-2 ds2.xlarge 02:53 01:45/.0505 01:11 7
us-east-2 ra3.xlplus 07:00 01:43/.9236 00:53 44
ap-southeast-1 ds2.xlarge 01:52 01:41/26722 01:32 7
us-west-2 ra3.xlplus 06:24 01:41/.9945 00:59 42
us-east-1 ds2.xlarge 02:01 01:40/.0855 01:27 8
us-east-1 ra3.4xlarge 04:26 01:38/.7849 01:04 43
us-east-1 ds2.8xlarge 01:53 01:35/.0802 01:20 8
ap-east-1 ds2.xlarge 02:12 01:35/.2668 01:17 7
eu-south-1 ds2.xlarge 01:58 01:34/.6609 01:16 7
sa-east-1 ds2.xlarge 01:55 01:33/.9962 01:16 7
ap-northeast-1 ra3.xlplus 03:33 01:33/.8676 01:00 45
us-west-1 ds2.xlarge 02:02 01:32/.7596 01:09 8
us-east-1 ra3.16xlarge 05:10 01:32/.2511 00:55 42
ap-northeast-3 ra3.xlplus 03:41 01:32/.5214 01:00 40
us-east-2 ds2.xlarge 03:32 01:32/.2812 01:04 10
eu-west-1 ds2.xlarge 01:43 01:30/37173 01:22 8
eu-west-2 ra3.xlplus 02:52 01:29/.6253 00:52 44
us-west-1 ra3.xlplus 02:43 01:28/.5832 00:55 44
eu-west-3 ds2.xlarge 01:48 01:28/.5916 01:12 7
ap-southeast-2 ds2.xlarge 01:49 01:28/.1698 01:17 9
eu-west-2 ds2.xlarge 01:53 01:27/.7680 01:12 7
eu-central-1 ds2.xlarge 02:42 01:26/.2106 01:02 10
ap-east-1 ds2.8xlarge 01:32 01:22/56598 01:10 7
ca-central-1 ds2.xlarge 01:43 01:21/.8661 01:06 7
ap-northeast-1 ds2.xlarge 01:37 01:19/18922 01:06 8
ap-east-1 ra3.16xlarge 03:55 01:17/.1262 00:49 44

Ordered By Region/Node Type
region node type max mean/sd min # records
af-south-1 dc2.8xlarge 06:12 06:12/0 06:12 1
af-south-1 dc2.large 20:38 02:17/8.413 01:01 261
af-south-1 ds2.8xlarge 02:01 02:01/0 02:01 1
af-south-1 ds2.xlarge 07:07 02:44/9.506 01:31 7
af-south-1 ra3.xlplus 07:31 03:22/8.961 00:50 40
ap-east-1 dc2.8xlarge 06:52 05:40/.0416 01:07 44
ap-east-1 dc2.large 21:03 01:59/8.280 01:00 263
ap-east-1 ds2.8xlarge 01:32 01:22/56598 01:10 7
ap-east-1 ds2.xlarge 02:12 01:35/.2668 01:17 7
ap-east-1 ra3.16xlarge 03:55 01:17/.1262 00:49 44
ap-east-1 ra3.4xlarge 06:50 04:36/.3659 01:07 44
ap-east-1 ra3.xlplus 06:21 02:44/7.415 00:50 44
ap-northeast-1 dc2.large 20:22 02:27/.1866 01:04 261
ap-northeast-1 ds2.xlarge 01:37 01:19/18922 01:06 8
ap-northeast-1 ra3.xlplus 03:33 01:33/.8676 01:00 45
ap-northeast-2 dc2.large 10:54 02:01/.2729 01:09 261
ap-northeast-2 ds2.xlarge 02:53 01:45/.0505 01:11 7
ap-northeast-2 ra3.xlplus 08:42 03:18/4.909 01:06 44
ap-northeast-3 dc2.large 20:08 01:59/0.869 01:11 261
ap-northeast-3 ds2.xlarge 19:15 03:57/4.844 01:06 7
ap-northeast-3 ra3.xlplus 03:41 01:32/.5214 01:00 40
ap-south-1 dc2.large 20:16 02:06/4.174 01:04 261
ap-south-1 ds2.xlarge 19:47 04:00/6.738 01:04 7
ap-south-1 ra3.xlplus 06:32 03:30/0.987 01:04 44
ap-southeast-1 dc2.large 19:51 03:37/3.066 01:07 261
ap-southeast-1 ds2.xlarge 01:52 01:41/26722 01:32 7
ap-southeast-1 ra3.xlplus 06:21 03:06/5.667 00:55 44
ap-southeast-2 dc2.large 10:53 01:55/.0544 01:01 262
ap-southeast-2 ds2.xlarge 01:49 01:28/.1698 01:17 9
ap-southeast-2 ra3.xlplus 06:46 02:46/7.840 01:03 44
ap-southeast-3 dc2.large 22:23 02:32/3.919 01:00 261
ap-southeast-3 ra3.xlplus 03:58 01:45/.8927 00:55 16
ca-central-1 dc2.large 19:43 02:16/6.386 01:11 261
ca-central-1 ds2.xlarge 01:43 01:21/.8661 01:06 7
ca-central-1 ra3.xlplus 08:57 02:33/9.695 00:52 44
eu-central-1 dc2.large 19:55 02:12/3.135 01:02 308
eu-central-1 ds2.xlarge 02:42 01:26/.2106 01:02 10
eu-central-1 ra3.xlplus 06:12 01:45/.9787 00:47 47
eu-north-1 dc2.large 19:30 02:39/0.214 01:12 261
eu-north-1 ds2.xlarge 19:18 03:59/5.588 01:09 7
eu-north-1 ra3.xlplus 06:29 02:27/4.038 01:06 43
eu-south-1 dc2.large 20:07 02:22/1.815 01:05 261
eu-south-1 ds2.xlarge 01:58 01:34/.6609 01:16 7
eu-south-1 ra3.xlplus 06:50 03:35/1.920 00:54 40
eu-west-1 dc2.large 19:53 02:46/3.829 01:03 272
eu-west-1 ds2.xlarge 01:43 01:30/37173 01:22 8
eu-west-1 ra3.xlplus 07:55 02:00/.5816 00:47 44
eu-west-2 dc2.large 20:00 02:03/5.230 01:04 263
eu-west-2 ds2.xlarge 01:53 01:27/.7680 01:12 7
eu-west-2 ra3.xlplus 02:52 01:29/.6253 00:52 44
eu-west-3 dc2.large 09:54 01:56/.5205 01:11 261
eu-west-3 ds2.xlarge 01:48 01:28/.5916 01:12 7
eu-west-3 ra3.xlplus 07:10 03:26/6.636 00:58 44
me-south-1 dc2.large 48:46 04:44/1.408 01:55 261
me-south-1 ds2.xlarge 30:59 15:22/1.318 08:17 7
me-south-1 ra3.xlplus 07:17 05:05/5.958 01:45 40
sa-east-1 dc2.large 18:58 02:03/.5985 01:05 262
sa-east-1 ds2.xlarge 01:55 01:33/.9962 01:16 7
sa-east-1 ra3.xlplus 07:17 02:25/6.364 00:56 44
us-east-1 dc2.8xlarge 06:43 02:07/.4099 01:16 44
us-east-1 dc2.large 23:58 02:48/9.452 01:14 683
us-east-1 ds2.8xlarge 01:53 01:35/.0802 01:20 8
us-east-1 ds2.xlarge 02:01 01:40/.0855 01:27 8
us-east-1 ra3.16xlarge 05:10 01:32/.2511 00:55 42
us-east-1 ra3.4xlarge 04:26 01:38/.7849 01:04 43
us-east-1 ra3.xlplus 28:24 01:49/6.961 01:04 151
us-east-2 dc2.large 28:10 03:25/4.543 01:05 279
us-east-2 ds2.xlarge 03:32 01:32/.2812 01:04 10
us-east-2 ra3.xlplus 07:00 01:43/.9236 00:53 44
us-west-1 dc2.large 10:59 01:57/.9007 01:09 262
us-west-1 ds2.xlarge 02:02 01:32/.7596 01:09 8
us-west-1 ra3.xlplus 02:43 01:28/.5832 00:55 44
us-west-2 dc2.large 12:26 02:22/3.327 01:04 264
us-west-2 ds2.xlarge 03:54 01:50/.6494 01:21 8
us-west-2 ra3.xlplus 06:24 01:41/.9945 00:59 42


Home 3D Друк Blog Bring-Up Times Combobulator Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker System Table Tracker The Known Universe Twitter White Papers