Redshift Research Project

Bring-Up Times

Introduction

All times are in the form MM:SS.

All clusters have two nodes and are current maintenance track.

This page is intermittantly published, as I over time gradually collect more data.

I cannot launch clusters in China or Gov regions, so they have no data and are not present.

Bring-Up Times

Ordered By Slowest Region/Node-Type
region node type max mean/sd min # records
me-south-1 ds2.xlarge 30:59 15:22/1.318 08:17 7
af-south-1 dc2.8xlarge 06:12 06:12/0 06:12 1
ap-east-1 dc2.8xlarge 06:52 05:36/.5226 01:07 49
me-south-1 ra3.xlplus 07:17 04:41/8.491 01:24 46
me-south-1 dc2.large 48:46 04:36/2.312 01:54 284
ap-east-1 ra3.4xlarge 06:50 04:17/.9014 00:55 49
ap-south-1 ds2.xlarge 19:47 04:00/6.738 01:04 7
eu-north-1 ds2.xlarge 19:18 03:59/5.588 01:09 7
ap-northeast-3 ds2.xlarge 19:15 03:57/4.844 01:06 7
ap-southeast-1 dc2.large 19:51 03:39/9.417 01:07 284
us-east-2 dc2.large 28:10 03:26/8.119 01:04 303
ap-south-1 ra3.xlplus 06:32 03:23/0.578 01:04 47
eu-south-1 ra3.xlplus 06:50 03:23/2.955 00:49 46
eu-west-3 ra3.xlplus 07:10 03:18/4.892 00:58 48
ap-northeast-2 ra3.xlplus 08:42 03:16/2.982 01:06 46
af-south-1 ra3.xlplus 07:31 03:08/7.839 00:50 46
ap-southeast-1 ra3.xlplus 06:21 03:02/3.497 00:55 47
us-east-1 dc2.large 23:58 02:47/5.082 01:11 720
eu-west-1 dc2.large 19:53 02:46/3.313 01:03 295
ap-southeast-2 ra3.xlplus 06:46 02:44/5.776 01:03 46
af-south-1 ds2.xlarge 07:07 02:44/9.506 01:31 7
eu-north-1 dc2.large 19:30 02:41/9.429 01:05 284
ap-east-1 ra3.xlplus 06:21 02:34/4.503 00:50 50
ca-central-1 ra3.xlplus 08:57 02:30/5.669 00:52 48
ap-southeast-3 dc2.large 22:23 02:29/7.433 01:00 285
ap-northeast-1 dc2.large 20:22 02:26/.1625 01:04 284
sa-east-1 ra3.xlplus 07:17 02:24/4.368 00:56 46
eu-south-1 dc2.large 20:07 02:22/1.785 01:05 284
eu-north-1 ra3.xlplus 06:29 02:22/1.031 01:06 47
us-west-2 dc2.large 12:26 02:18/0.260 01:04 288
af-south-1 dc2.large 20:38 02:16/3.671 01:01 285
ca-central-1 dc2.large 19:43 02:14/1.700 01:11 285
eu-central-1 dc2.large 19:55 02:10/9.210 01:02 340
us-east-1 dc2.8xlarge 06:43 02:07/.0608 01:06 49
ap-south-1 dc2.large 20:16 02:04/9.787 01:04 285
eu-west-2 dc2.large 20:00 02:03/2.575 01:04 287
sa-east-1 dc2.large 18:58 02:02/.2612 01:05 286
ap-northeast-2 dc2.large 10:54 02:01/.3217 01:09 285
af-south-1 ds2.8xlarge 02:01 02:01/0 02:01 1
eu-west-1 ra3.xlplus 07:55 01:59/.8764 00:47 45
eu-west-3 dc2.large 10:32 01:59/.2773 01:11 285
ap-northeast-3 dc2.large 20:08 01:58/.1935 01:11 285
ap-east-1 dc2.large 21:03 01:57/3.853 01:00 287
ap-southeast-2 dc2.large 10:53 01:55/.0927 01:01 285
us-west-1 dc2.large 10:59 01:54/.8779 01:06 286
us-west-2 ds2.xlarge 03:54 01:50/.6494 01:21 8
us-east-1 ra3.xlplus 28:24 01:49/6.961 01:04 151
eu-central-1 ra3.xlplus 06:12 01:47/.1452 00:47 48
ap-southeast-3 ra3.xlplus 03:58 01:45/.8555 00:55 22
ap-northeast-2 ds2.xlarge 02:53 01:45/.0505 01:11 7
us-west-2 ra3.xlplus 06:24 01:42/.8800 00:59 43
us-east-2 ra3.xlplus 07:00 01:42/.4661 00:53 49
ap-southeast-1 ds2.xlarge 01:52 01:41/26722 01:32 7
us-east-1 ds2.xlarge 02:01 01:40/.0855 01:27 8
us-east-1 ra3.4xlarge 04:26 01:38/.7849 01:04 43
us-east-1 ds2.8xlarge 01:53 01:35/.0802 01:20 8
ap-east-1 ds2.xlarge 02:12 01:35/.2668 01:17 7
us-east-1 ra3.16xlarge 05:10 01:35/.0688 00:55 43
eu-south-1 ds2.xlarge 01:58 01:34/.6609 01:16 7
ap-northeast-1 ra3.xlplus 03:33 01:34/.1980 01:00 48
sa-east-1 ds2.xlarge 01:55 01:33/.9962 01:16 7
ap-northeast-3 ra3.xlplus 03:48 01:32/.8278 00:57 45
us-west-1 ds2.xlarge 02:02 01:32/.7596 01:09 8
us-east-2 ds2.xlarge 03:32 01:32/.2812 01:04 10
eu-west-2 ra3.xlplus 03:23 01:31/.2813 00:52 45
eu-west-1 ds2.xlarge 01:43 01:30/37173 01:22 8
eu-west-3 ds2.xlarge 01:48 01:28/.5916 01:12 7
ap-southeast-2 ds2.xlarge 01:49 01:28/.1698 01:17 9
us-west-1 ra3.xlplus 02:43 01:27/.3217 00:54 49
eu-west-2 ds2.xlarge 01:53 01:27/.7680 01:12 7
eu-central-1 ds2.xlarge 02:42 01:26/.2106 01:02 10
ap-east-1 ds2.8xlarge 01:32 01:22/56598 01:10 7
ca-central-1 ds2.xlarge 01:43 01:21/.8661 01:06 7
ap-east-1 ra3.16xlarge 03:55 01:19/.5098 00:49 48
ap-northeast-1 ds2.xlarge 01:37 01:19/18922 01:06 8

Ordered By Region/Node Type
region node type max mean/sd min # records
af-south-1 dc2.8xlarge 06:12 06:12/0 06:12 1
af-south-1 dc2.large 20:38 02:16/3.671 01:01 285
af-south-1 ds2.8xlarge 02:01 02:01/0 02:01 1
af-south-1 ds2.xlarge 07:07 02:44/9.506 01:31 7
af-south-1 ra3.xlplus 07:31 03:08/7.839 00:50 46
ap-east-1 dc2.8xlarge 06:52 05:36/.5226 01:07 49
ap-east-1 dc2.large 21:03 01:57/3.853 01:00 287
ap-east-1 ds2.8xlarge 01:32 01:22/56598 01:10 7
ap-east-1 ds2.xlarge 02:12 01:35/.2668 01:17 7
ap-east-1 ra3.16xlarge 03:55 01:19/.5098 00:49 48
ap-east-1 ra3.4xlarge 06:50 04:17/.9014 00:55 49
ap-east-1 ra3.xlplus 06:21 02:34/4.503 00:50 50
ap-northeast-1 dc2.large 20:22 02:26/.1625 01:04 284
ap-northeast-1 ds2.xlarge 01:37 01:19/18922 01:06 8
ap-northeast-1 ra3.xlplus 03:33 01:34/.1980 01:00 48
ap-northeast-2 dc2.large 10:54 02:01/.3217 01:09 285
ap-northeast-2 ds2.xlarge 02:53 01:45/.0505 01:11 7
ap-northeast-2 ra3.xlplus 08:42 03:16/2.982 01:06 46
ap-northeast-3 dc2.large 20:08 01:58/.1935 01:11 285
ap-northeast-3 ds2.xlarge 19:15 03:57/4.844 01:06 7
ap-northeast-3 ra3.xlplus 03:48 01:32/.8278 00:57 45
ap-south-1 dc2.large 20:16 02:04/9.787 01:04 285
ap-south-1 ds2.xlarge 19:47 04:00/6.738 01:04 7
ap-south-1 ra3.xlplus 06:32 03:23/0.578 01:04 47
ap-southeast-1 dc2.large 19:51 03:39/9.417 01:07 284
ap-southeast-1 ds2.xlarge 01:52 01:41/26722 01:32 7
ap-southeast-1 ra3.xlplus 06:21 03:02/3.497 00:55 47
ap-southeast-2 dc2.large 10:53 01:55/.0927 01:01 285
ap-southeast-2 ds2.xlarge 01:49 01:28/.1698 01:17 9
ap-southeast-2 ra3.xlplus 06:46 02:44/5.776 01:03 46
ap-southeast-3 dc2.large 22:23 02:29/7.433 01:00 285
ap-southeast-3 ra3.xlplus 03:58 01:45/.8555 00:55 22
ca-central-1 dc2.large 19:43 02:14/1.700 01:11 285
ca-central-1 ds2.xlarge 01:43 01:21/.8661 01:06 7
ca-central-1 ra3.xlplus 08:57 02:30/5.669 00:52 48
eu-central-1 dc2.large 19:55 02:10/9.210 01:02 340
eu-central-1 ds2.xlarge 02:42 01:26/.2106 01:02 10
eu-central-1 ra3.xlplus 06:12 01:47/.1452 00:47 48
eu-north-1 dc2.large 19:30 02:41/9.429 01:05 284
eu-north-1 ds2.xlarge 19:18 03:59/5.588 01:09 7
eu-north-1 ra3.xlplus 06:29 02:22/1.031 01:06 47
eu-south-1 dc2.large 20:07 02:22/1.785 01:05 284
eu-south-1 ds2.xlarge 01:58 01:34/.6609 01:16 7
eu-south-1 ra3.xlplus 06:50 03:23/2.955 00:49 46
eu-west-1 dc2.large 19:53 02:46/3.313 01:03 295
eu-west-1 ds2.xlarge 01:43 01:30/37173 01:22 8
eu-west-1 ra3.xlplus 07:55 01:59/.8764 00:47 45
eu-west-2 dc2.large 20:00 02:03/2.575 01:04 287
eu-west-2 ds2.xlarge 01:53 01:27/.7680 01:12 7
eu-west-2 ra3.xlplus 03:23 01:31/.2813 00:52 45
eu-west-3 dc2.large 10:32 01:59/.2773 01:11 285
eu-west-3 ds2.xlarge 01:48 01:28/.5916 01:12 7
eu-west-3 ra3.xlplus 07:10 03:18/4.892 00:58 48
me-south-1 dc2.large 48:46 04:36/2.312 01:54 284
me-south-1 ds2.xlarge 30:59 15:22/1.318 08:17 7
me-south-1 ra3.xlplus 07:17 04:41/8.491 01:24 46
sa-east-1 dc2.large 18:58 02:02/.2612 01:05 286
sa-east-1 ds2.xlarge 01:55 01:33/.9962 01:16 7
sa-east-1 ra3.xlplus 07:17 02:24/4.368 00:56 46
us-east-1 dc2.8xlarge 06:43 02:07/.0608 01:06 49
us-east-1 dc2.large 23:58 02:47/5.082 01:11 720
us-east-1 ds2.8xlarge 01:53 01:35/.0802 01:20 8
us-east-1 ds2.xlarge 02:01 01:40/.0855 01:27 8
us-east-1 ra3.16xlarge 05:10 01:35/.0688 00:55 43
us-east-1 ra3.4xlarge 04:26 01:38/.7849 01:04 43
us-east-1 ra3.xlplus 28:24 01:49/6.961 01:04 151
us-east-2 dc2.large 28:10 03:26/8.119 01:04 303
us-east-2 ds2.xlarge 03:32 01:32/.2812 01:04 10
us-east-2 ra3.xlplus 07:00 01:42/.4661 00:53 49
us-west-1 dc2.large 10:59 01:54/.8779 01:06 286
us-west-1 ds2.xlarge 02:02 01:32/.7596 01:09 8
us-west-1 ra3.xlplus 02:43 01:27/.3217 00:54 49
us-west-2 dc2.large 12:26 02:18/0.260 01:04 288
us-west-2 ds2.xlarge 03:54 01:50/.6494 01:21 8
us-west-2 ra3.xlplus 06:24 01:42/.8800 00:59 43


Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers