Redshift Research Project

System Table Tracker

Introduction

I archive a subset of the system tables for every version of Redshift, and generate a page for every object (table, view, function, etc) in the Redshift.

This is the second version of the tracker; the original was ditzy and just generated pages. This version archives the system tables, and so I can produce whatever I want, whenever I want.

Note there's no manual annotation here - information is and is only that available from the system tables - but that's pretty useful, as it provides easy access to system table DDL and view SQL.

Note that the current maintenance track varies in version between regions (and so you can see multiple versions on the same day).

System Table Versions

Counts
Version Date Diff Tables Views Functions
1.0.38698 2022-05-27 1069 627 2685
1.0.39009 2022-06-08 1.0.38698 to 1.0.39009 1078 632 2686
1.0.39251 2022-06-17 1.0.39009 to 1.0.39251 1078 632 2686
1.0.39278 2022-07-23 1.0.39251 to 1.0.39278 1069 627 2685
1.0.39734 2022-07-11 1.0.39278 to 1.0.39734 1078 633 2689
1.0.40182 2022-07-23 1.0.39734 to 1.0.40182 1078 633 2689
1.0.40325 2022-07-29 1.0.40182 to 1.0.40325 1083 638 2691
1.0.40467 2022-08-08 1.0.40325 to 1.0.40467 1083 638 2691
1.0.40496 2022-08-08 1.0.40467 to 1.0.40496 1078 633 2689
1.0.40677 2022-08-14 1.0.40496 to 1.0.40677 1078 633 2689
1.0.41194 2022-09-03 1.0.40677 to 1.0.41194 1083 638 2691
1.0.41465 2022-09-10 1.0.41194 to 1.0.41465 1085 639 2691
1.0.41533 2022-09-18 1.0.41465 to 1.0.41533 1085 639 2691
1.0.41881 2022-09-30 1.0.41533 to 1.0.41881 1085 639 2691
1.0.43331 2022-11-04 1.0.41881 to 1.0.43331 1098 649 2693
1.0.43551 2022-11-08 1.0.43331 to 1.0.43551 1098 649 2693
1.0.43720 2022-11-13 1.0.43551 to 1.0.43720 1106 658 2699
1.0.43931 2022-11-18 1.0.43720 to 1.0.43931 1098 649 2693
1.0.43980 2022-11-18 1.0.43931 to 1.0.43980 1106 658 2699
1.0.44126 2022-11-30 1.0.43980 to 1.0.44126 1106 658 2699
1.0.44903 2022-12-19 1.0.44126 to 1.0.44903 1106 658 2699
1.0.45698 2023-01-27 1.0.44903 to 1.0.45698 1133 675 2746
1.0.46534 2023-02-21 1.0.45698 to 1.0.46534 1106 658 2699
1.0.46607 2023-02-12 1.0.46534 to 1.0.46607 1133 675 2746
1.0.46806 2023-02-21 1.0.46607 to 1.0.46806 1133 675 2746
1.0.46987 2023-02-27 1.0.46806 to 1.0.46987 1133 675 2746
1.0.47357 2023-03-08 1.0.46987 to 1.0.47357 1133 675 2746
1.0.47470 2023-03-11 1.0.47357 to 1.0.47470 1147 684 2746
1.0.48004 2023-03-20 1.0.47470 to 1.0.48004 1147 684 2746
1.0.48714 2023-04-06 1.0.48004 to 1.0.48714 1133 675 2746
1.0.48805 2023-04-06 1.0.48714 to 1.0.48805 1147 684 2746
1.0.49087 2023-04-12 1.0.48805 to 1.0.49087 1147 684 2746
1.0.49676 2023-04-30 1.0.49087 to 1.0.49676 1161 690 2749
1.0.49780 2023-04-30 1.0.49676 to 1.0.49780 1147 684 2746
1.0.50300 2023-05-09 1.0.49780 to 1.0.50300 1161 690 2749
1.0.50708 2023-05-19 1.0.50300 to 1.0.50708 1161 690 2749
1.0.51304 2023-06-04 1.0.50708 to 1.0.51304 1161 690 2749
1.0.51594 2023-06-10 1.0.51304 to 1.0.51594 1182 701 2754
1.0.51781 2023-06-13 1.0.51594 to 1.0.51781 1161 690 2749
1.0.51973 2023-06-17 1.0.51781 to 1.0.51973 1161 690 2749
1.0.51986 2023-06-17 1.0.51973 to 1.0.51986 1182 700 2754
1.0.52931 2023-07-07 1.0.51986 to 1.0.52931 1182 700 2754
1.0.53301 2023-07-19 1.0.52931 to 1.0.53301 1182 700 2754
1.0.54052 2023-07-28 1.0.53301 to 1.0.54052 1182 700 2754
1.0.54239 2023-08-04 1.0.54052 to 1.0.54239 1185 711 2755
1.0.54899 2023-08-15 1.0.54239 to 1.0.54899 1195 717 2755
1.0.55524 2023-08-30 1.0.54899 to 1.0.55524 1195 717 2755
1.0.56242 2023-09-15 1.0.55524 to 1.0.56242 1195 717 2755
1.0.56754 2023-09-21 1.0.56242 to 1.0.56754 1195 717 2755
1.0.56952 2023-09-29 1.0.56754 to 1.0.56952 1221 738 2892
1.0.57798 2023-10-25 1.0.56952 to 1.0.57798 1195 717 2755
1.0.57864 2023-10-14 1.0.57798 to 1.0.57864 1221 738 2892
1.0.58558 2023-10-25 1.0.57864 to 1.0.58558 1221 738 2892
1.0.58814 2023-10-31 1.0.58558 to 1.0.58814 1221 738 2892
1.0.59117 2023-11-08 1.0.58814 to 1.0.59117 1227 743 2894
1.0.59596 2023-11-12 1.0.59117 to 1.0.59596 1221 738 2892
1.0.60140 2023-11-19 1.0.59596 to 1.0.60140 1227 743 2894
1.0.60353 2023-11-24 1.0.60140 to 1.0.60353 1227 743 2894
1.0.60854 2023-12-12 1.0.60353 to 1.0.60854 1227 743 2894
1.0.61191 2023-12-18 1.0.60854 to 1.0.61191 1227 743 2894
1.0.61395 2023-12-30 1.0.61191 to 1.0.61395 1255 756 2978
1.0.61626 2024-01-09 1.0.61395 to 1.0.61626 1227 743 2894
1.0.61678 2024-01-09 1.0.61626 to 1.0.61678 1255 756 2978
1.0.62312 2024-01-27 1.0.61678 to 1.0.62312 1227 743 2894
1.0.62614 2024-02-02 1.0.62312 to 1.0.62614 1255 756 2978
1.0.62878 2024-02-06 1.0.62614 to 1.0.62878 1255 756 2978
1.0.63205 2024-02-14 1.0.62878 to 1.0.63205 1255 756 2978
1.0.63269 2024-02-17 1.0.63205 to 1.0.63269 1255 756 2978


Home 3D Друк Blog Bring-Up Times Consultancy Cross-Region Benchmarks Email Forums IRC Mailing Lists Reddit Redshift Price Tracker Redshift Version Tracker Redshift Workbench System Table Tracker The Known Universe Twitter White Papers